TH
Tubing Pump, Heavy wall barrel — cup or mechanical hold-down
The ELSI TH pump is built to move the maximum amount of fluid. It is a precision metal plunger sucker rod (tubing) type with an API B13 heavy wall barrel. Available as THC (cup hold-down) or THM (mechanical hold-down). The barrel assembly including seating nipple is part of the tubing string. The plunger assembly including standing valve unit is run on the end of the sucker rod string. Either a "Tap Type" or "Sure Hold" puller on the bottom of the plunger assembly retrieves the standing valve assembly and hold-down.
Advantages
Large fluid volume
Largest bore size in any given tubing — just 0.250" smaller than nominal tubing ID. Produces greater volume than insert pumps.
Heavy/viscous fluid capable
Large fluid flow areas through standing and traveling valves make it ideal for heavy, viscous fluid production.
Strong construction
Heavy wall barrel connects directly to tubing string. Sucker rod connects directly to top plunger cage.
Limitations
Not recommended for deep wells
Large bore increases fluid load on sucker rod string. Stroke loss from rod/tubing stretch. Generally not recommended below 5,000 ft.
Not recommended for gassy wells
Low gas compression ratios due to un-swept volume at bottom of stroke from SV assembly and puller.
Pull tubing to replace barrel
Barrel is part of tubing string — only way to replace is pulling tubing. Proper barrel selection is critical.
Available Sizes
| Tubing Size | Pump Bore |
|---|---|
| 2-3/8" | 1-3/4" |
| 2-7/8" | 2-1/4" |
| 3-1/2" | 2-3/4" |
| 4-1/2" | 3-3/4" |
View Full Component Line-up
| Type | Description | 2-3/8" / 1-3/4" | 2-7/8" / 2-1/4" | 3-1/2" / 2-3/4" | 4-1/2" / 3-3/4" |
|---|---|---|---|---|---|
| Tubing Joint Components | |||||
| C34(x2) | Coupling, Tubing | C34-20 | C34-25 | C34-30 | C34-40 |
| N21 | Nipple, Extension, Upper | N21-20 | N21-25 | N21-30 | N21-40 |
| C35(x2) | Coupling, Barrel | C35-20 | C35-25 | C35-30 | C35-40 |
| B13 | Barrel, Heavy Wall | B13-175 | B13-225 | B13-275 | B13-375 |
| N22 | Nipple, Extension, Lower | N22-20 | N22-25 | N22-30 | N22-40 |
| Travelling Unit | |||||
| C11 | Cage, Top Open | C11-20 | C11-20 | C11-30 | C11-40 |
| V11 | Valve, Ball and Seat | V11-175 | V11-225 | V11-250 | V11-375 |
| P21 | Plunger, One Piece | P21-175 | P21-225 | P21-275 | P21-375 |
| C13 | Cage, Closed Plunger | C13-175 | C13-225 | C13-275 | C13-375 |
| V11 | Valve, Ball and Seat | V11-175 | V11-225 | V11-250 | V11-375 |
| P31 | Puller, Standing Valve | P31-175 | P31-225 | P31-275 | P31-275 |
| Stationary Unit | |||||
| C16 | Cage, Standing Valve | C16-175 | C16-225 | C16-275 | C16-375 |
| V11 | Valve, Ball and Seat | V11-175 | V11-225 | V11-250 | V11-375 |
| Cup Seating Assembly(THC Pump) | |||||
| S17 | Seating Mandrel, Cup | S17-20 | S17-25 | S17-30 | — |
| S18(x2) | Seating Cup | S18-20 | S18-25 | S18-30 | — |
| S13 | Seating Cup Ring | S13-20 | S13-25 | S13-30 | — |
| S14 | Seating Cup Nut | S14-20 | S14-25 | S14-30 | — |
| S16 | Seating Cup Coupling | S16-20 | S16-25 | S16-30 | — |
| N13 | Nipple, Seating, Cup | N13-20 | N13-25 | N13-30 | — |
| Mechanical Seating Assembly(THM Pump) | |||||
| S22 | Seating Assembly, Mechanical Btm Lock | S22-20 | S22-25 | S22-30 | S22-40 |
| N12 | Nipple, Seating, Mechanical | N12-20 | N12-25 | N12-30 | N12-40 |
Notes
- ▸When a cup hold-down is used, the pump is a type THC.
- ▸When a mechanical hold-down is used, the pump is a type THM.
- ▸P23 box end plunger can be used with C22 connector and C15 cage.
- ▸P31-375 replaced with P31-275 plus B23-40 bushing for 4-1/2 tubing.


